<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>General Construction &#8211; Modern Home Engineering Consultant</title>
	<atom:link href="https://www.mhec.ae/en_us/category/general_construction/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mhec.ae/en_us</link>
	<description>MHEC</description>
	<lastBuildDate>Mon, 24 Feb 2020 11:59:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.12</generator>

<image>
	<url>https://www.mhec.ae/wp-content/uploads/2020/02/cropped-logo-3-32x32.jpg</url>
	<title>General Construction &#8211; Modern Home Engineering Consultant</title>
	<link>https://www.mhec.ae/en_us</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">230914619</site>	<item>
		<title>Abu Dhabi-based industrial facilities grow 57% YoY to 66 in 2019</title>
		<link>https://www.mhec.ae/en_us/interdum-luctus-curabitur-ultriciesar-sceleris-mercque-orcinato-a-porttitor-ipsum-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interdum-luctus-curabitur-ultriciesar-sceleris-mercque-orcinato-a-porttitor-ipsum-6</link>
					<comments>https://www.mhec.ae/en_us/interdum-luctus-curabitur-ultriciesar-sceleris-mercque-orcinato-a-porttitor-ipsum-6/#respond</comments>
		
		<dc:creator><![CDATA[MHEC09]]></dc:creator>
		<pubDate>Thu, 13 Feb 2020 06:12:38 +0000</pubDate>
				<category><![CDATA[General Construction]]></category>
		<category><![CDATA[Metal Roofing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://bestbuild.stylemixthemes.com/?p=718</guid>

					<description><![CDATA[Construction and business groups broadly supportive as shock result comes in, but warn over potential EU uncertainty.]]></description>
										<content:encoded><![CDATA[<div style="margin-top: 0px; margin-bottom: 0px;" class="sharethis-inline-share-buttons" ></div><p><strong>Abu Dhabi-based industrial facilities increased by more than 57% year-on-year to 66 in 2019, compared to 42 facilities in 2018, hitting a combined investment value of $1.72bn (AED6.29bn), according to the annual Industrial Activity Report issued by the Industrial Development Bureau (IDB) of the Abu Dhabi Department of Economic Development (ADDED).</strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.mhec.ae/en_us/interdum-luctus-curabitur-ultriciesar-sceleris-mercque-orcinato-a-porttitor-ipsum-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">718</post-id>	</item>
		<item>
		<title>E-link between Saudi ministries enables real estate deeds in minutes</title>
		<link>https://www.mhec.ae/en_us/interdum-luctus-curabitur-ultriciesar-sceleris-mercque-orcinato-a-porttitor-ipsum-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interdum-luctus-curabitur-ultriciesar-sceleris-mercque-orcinato-a-porttitor-ipsum-8</link>
					<comments>https://www.mhec.ae/en_us/interdum-luctus-curabitur-ultriciesar-sceleris-mercque-orcinato-a-porttitor-ipsum-8/#respond</comments>
		
		<dc:creator><![CDATA[MHEC09]]></dc:creator>
		<pubDate>Sat, 08 Feb 2020 06:12:44 +0000</pubDate>
				<category><![CDATA[General Construction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Best Building]]></category>
		<guid isPermaLink="false">http://bestbuild.stylemixthemes.com/?p=720</guid>

					<description><![CDATA[The new bus interchange is a vital component of the entire Best Build redevelopment project, which will completely revamp the image of the city]]></description>
										<content:encoded><![CDATA[<div style="margin-top: 0px; margin-bottom: 0px;" class="sharethis-inline-share-buttons" ></div><p><strong>Saudi Arabia’s Ministry of Justice and Ministry of Housing have announced an electronic link between the two ministries that will permit for requests regarding real estate units to be received electronically rather paper transactions within the kingdom.</strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.mhec.ae/en_us/interdum-luctus-curabitur-ultriciesar-sceleris-mercque-orcinato-a-porttitor-ipsum-8/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">720</post-id>	</item>
		<item>
		<title>Abu Dhabi’s Al Rahba Hospital to undergo strategic upgrade, SEHA says</title>
		<link>https://www.mhec.ae/en_us/interdum-luctus-curabitur-ultriciesar-sceleris-mercque-orcinato-a-porttitor-ipsum-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interdum-luctus-curabitur-ultriciesar-sceleris-mercque-orcinato-a-porttitor-ipsum-7</link>
					<comments>https://www.mhec.ae/en_us/interdum-luctus-curabitur-ultriciesar-sceleris-mercque-orcinato-a-porttitor-ipsum-7/#respond</comments>
		
		<dc:creator><![CDATA[MHEC09]]></dc:creator>
		<pubDate>Tue, 04 Feb 2020 06:12:41 +0000</pubDate>
				<category><![CDATA[General Construction]]></category>
		<category><![CDATA[House Renovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Building]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">http://bestbuild.stylemixthemes.com/?p=719</guid>

					<description><![CDATA[The Research &#38; Planning section of the Wyoming Department of Workforce Services reported today that total unemployment insurance.
]]></description>
										<content:encoded><![CDATA[<div style="margin-top: 0px; margin-bottom: 0px;" class="sharethis-inline-share-buttons" ></div><p>SEHA, the Abu Dhabi Health Services Company and the UAE’s largest healthcare network, has announced that the Al Rahba Hospital in Abu Dhabi will undergo a strategic upgrade programme, aligned with SEHA’s ongoing efforts to improve facilities and ensure that they meet and exceed international best practices and benchmarks.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.mhec.ae/en_us/interdum-luctus-curabitur-ultriciesar-sceleris-mercque-orcinato-a-porttitor-ipsum-7/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">719</post-id>	</item>
	</channel>
</rss>
